College Cut of List

  • Home
  • College Cut of List

College Cut of List

Sr No. Institute Name State Fee Round 1
Rank
Round 1
Score
Round 2
Rank
Round 2
Score
Round 3
Rank
Round 3
Score
Round 4
Rank
Round 4
Score
1 GITAM Visakhapatnam Andhra Pradesh ₹ 25,37,000 1203593 109 1148993 116 1092059 125 949010 148
2 Hamdard HIMSR (MM QUOTA ) Delhi ₹ 16,00,000 118839 490 129918 480 66293 547 xx xx
3 Hamdard HIMSR, NewDelhi Delhi ₹ 16,00,000 56658 560 59571 556 xx xx xx xx
4 SBKS Vidyapeeth Gujarat ₹ 18,75,000 345054 335 299073 359 xx xx xx xx
5 SBKS Vidyapeeth JM (JAIN QUOTA ) Gujarat ₹ 18,75,000 838288 170 678264 210 xx xx xx xx
6 Amrita School of Medicine Faridabad Haryana ₹ 19,00,000 200776 421 117588 491 157146 455 98070 511
7 MM Inst. Mullana Haryana ₹ 19,00,000 355560 329 373329 321 375083 320 240303 394
8 Manipal TATA,Jamshedpur Jharkhand ₹ 16,09,000 101696 507 102033 507 47541 572 xx xx
9 B.L.D.E University,Bijapur Karnataka ₹ 18,00,000 343362 335 317616 349 320431 347 119757 489
10 Jawahar Lal Nehru Med.Col. Belagavi Karnataka ₹ 18,30,000 179229 437 156012 456 76483 535 28095 601
11 JGMM Medical College Hubballi Karnataka ₹ 16,35,000 218005 408 249621 388 217352 409 122602 486
12 JSS Medical College,Jagadguru Karnataka ₹ 19,86,400 174229 441 167338 447 141106 469 26480 605
13 K.S Hegde, Mangaluru Karnataka ₹ 17,50,000 224277 404 224996 404 152887 459 33023 593
14 Kasturba KMC, Manipal Karnataka ₹ 17,80,000 51200 567 46251 574 26397 605 24330 608
15 Kasturba KMC,Mangalore Karnataka ₹ 17,80,000 72304 540 67903 545 30856 597 xx xx
16 Raja Rajeswari Bengaluru Karnataka ₹ 23,00,000 486472 273 535304 255 417238 301 174460 441
17 SDU Medical College,Kolar Karnataka ₹ 17,60,000 293058 361 298657 359 214883 411 125670 484
18 Sri Siddhartha , Tumkur Karnataka ₹ 17,75,000 431784 295 402192 308 364714 325 193103 426
19 Sri Siddhartha AcademyT Begur Karnataka ₹ 17,75,000 592791 236 598685 234 603837 233 244952 391
20 Yenepoya, Mangalore Karnataka ₹ 22,00,000 362074 326 412498 303 411511 304 155952 456
21 Yenepoya, Mangalore (MM QUOTA ) Karnataka ₹ 22,00,000 647594 219 478583 276 193868 426 151450 460
22 Amrita Inst. of Med. Sc.,Kochi Kerala ₹ 19,00,000 210375 414 175128 440 138654 471 xx xx
23 Bharti Vidyapith, Pune Maharashtra ₹ 23,46,845 325219 345 308914 353 130707 479 149888 461
24 Bharti Vidyapith, Sangli Maharashtra ₹ 23,13,115 504213 267 463416 282 408330 305 227432 402
25 Datta Meghe IMS.,Nagpur Maharashtra ₹ 21,50,000 589644 237 587764 238 559994 247 392017 312
26 Dr. DY Patil Kolhapur Maharashtra ₹ 20,60,000 361243 326 303544 356 xx xx xx xx
27 Dr. DY Patil, NaviMumbai Maharashtra ₹ 27,00,000 564598 246 596198 235 496985 269 287723 365
28 Dr. DY Patil, Pune Maharashtra ₹ 26,50,000 547267 251 604781 232 587361 238 313658 351
29 JLN Datta Meghe,Wardha Maharashtra ₹ 21,50,000 577151 241 569392 244 593557 236 435113 294
30 Krishna Inst. of Med.Scie., Karad Maharashtra ₹ 23,00,000 467886 280 409185 305 516961 262 236453 396
31 Mahatma Gandi Mission,vashi Maharashtra ₹ 21,00,000 306764 355 248496 388 103175 506 90791 519
32 MGM Medical Coll., NaviMumbai Maharashtra ₹ 21,00,000 234995 397 177266 439 59755 555 xx xx
33 MGM Medical College,Aurangabad Maharashtra ₹ 21,00,000 257540 382 191249 428 199504 422 91313 518
34 Rural Med. Col. PIMS,Loni Maharashtra ₹ 17,50,000 153745 458 146731 464 88860 521 xx xx
35 Symbiosis M.C. forWomen, Pune Maharashtra ₹ 10,00,000 64564 550 41326 581 24965 607 xx xx
36 IMS SUM Host.,Bhubaneswar Odisha ₹ 19,60,000 300628 358 275031 372 64055 550 88010 522
37 Kalinga KIMS,Bhubaneswar Odisha ₹ 18,50,000 273827 373 268064 376 100962 508 96355 513
38 Aarupadai Veedu ,Puducherry Pondicherry ₹ 19,50,000 1217052 107 1202945 109 1191585 111 955913 147
39 Mahatma Gandhi,Pondicherry Pondicherry ₹ 22,00,000 868853 164 1078404 126 1133004 119 805350 178
40 Sri Lakshmi Narayana,Puducherry Pondicherry ₹ 23,00,000 1191412 110 1130018 119 1216025 107 820964 174
41 Vinayaka Missions,Karaikal Pondicherry ₹ 18,50,000 960287 146 1176267 113 1211240 108 531885 257
42 ACS Med. Col, Chennai Tamil nadu ₹ 23,00,000 1210857 108 1099441 123 1218878 107 599400 234
43 Bhaarat MC Chennai Tamil nadu ₹ 24,00,000 1218381 107 1212970 108 1094589 124 963009 145
44 Chettinad,Kancheepuram Tamil nadu ₹ 24,50,000 1022411 135 1066553 128 947312 149 636055 223
45 Meenakshi Med. Col. ,Chennai Tamil nadu ₹ 22,50,000 xx xx xx xx 614780 229 xx xx
46 Saveetha MedicalCollege, Chennai Tamil nadu ₹ 24,75,000 609404 231 598803 234 530867 257 xx xx
47 Shri Sathya Sai ,Kancheepuram Tamil nadu ₹ 20,00,000 1185551 111 1177255 112 1165039 114 971632 144
48 Sree Balaji , Chennai Tamil nadu ₹ 25,50,000 1218682 177 1216025 107 1208728 109 1221896 107
49 Sri Lalithambigai MedColl Tamil nadu ₹ 19,00,000 873049 213 478984 276 1111832 121 286941 365
50 Sri Ramachandra,Chennai Tamil nadu ₹ 25,00,000 270532 375 244938 391 273789 373 223101 405
51 SRM Med. Col., Chennai Tamil nadu ₹ 25,00,000 744166 193 803627 178 711268 201 501412 268
52 VELS Medical College &Hospital Tamil nadu ₹ 21,00,000 1196668 110 1170525 113 492626 271 xx xx
53 Vinayaka Mission, Salem Tamil nadu ₹ 20,00,000 960287 146 1154892 115 1196425 110 722918 198
54 Santosh Med.,Ghaziabad Uttar Pradesh ₹ 24,00,000 759984 189 851640 168 822255 174 596017 235
img

Call Us Now for more details!!!

960 7841 555 / 997 5000 955